From: Subject: SISTEMA BANCARIO Date: Wed, 5 Mar 2003 15:53:39 -0500 MIME-Version: 1.0 Content-Type: multipart/related; boundary="----=_NextPart_000_0032_01C2E32F.639459F0"; type="text/html" X-MimeOLE: Produced By Microsoft MimeOLE V6.00.2600.0000 This is a multi-part message in MIME format. ------=_NextPart_000_0032_01C2E32F.639459F0 Content-Type: text/html; charset="Windows-1252" Content-Transfer-Encoding: quoted-printable Content-Location: http://172.20.40.103/cgi-bin/websql/websql.dir/docs/boletin/m1735/m1735_35.hts SISTEMA BANCARIO

4.1.5. IMPORTACIONES POR USO O DESTINO ECONOMICO (*) (1) =

Miles de dolares FOB

PERIODO TOTAL IMPORTACIONES BIENES DE CONSUMO Combustibles y lubricantes MATERIAS PRIMAS BIENES DE CAPITAL Diversos
Total No duraderos Duraderos Total Agricolas Industriales Materiales de construccion Total Agricolas Industriales Equipos de transporte
a=3Db+e+f+j+n b=3Dc+d c d e f=3Dg+h+i g h i j=3Dk+l+m k l m n=20
1986 1575006 150566 92662 57904 94722 727225 53920 623489 49816 598775 30518 368960 199297 3718=20
1987 1888152 180641 114677 65964 260651 787461 45641 689260 52560 654367 23835 453789 176743 5032=20
1988 1517460 148969 92864 56105 41589 719924 53466 623036 43422 603559 10956 371669 220934 3418=20
1989 1634111 167163 125734 41429 47735 863060 77889 741422 43749 547618 12010 351492 184116 8536=20
1990 1644338 160687 92106 68581 66286 861826 73024 713672 75130 551932 22736 347372 181824 3607=20
1991 2116126 227895 153147 74748 66395 1022922 100848 871737 50337 797675 20278 483528 293869 1239=20
1992 1976197 332958 140692 192266 74957 811985 99073 655150 57762 754275 17385 447977 288913 2022=20
1993 2223131 500995 210309 290686 59383 818741 73811 680663 64267 841216 15335 547230 278651 2796=20
1994 3209424 770732 325519 445213 66518 1139318 117333 939077 82909 1232505 20339 612636 599530 350=20
1995 3776571 735105 394249 340856 201550 1532619 173664 1251277 107677 1306369 40515 702921 562933 927=20
1994 Enero-agosto 2151966 500172 209271 290900 36139 799588 81515 663321 54751 815916 13214 419761 382942 152=20
Agosto 302531 72960 33934 39027 5586 106073 13710 85181 7182 117881 2078 65802 50000 31=20
Septiembre 292812 67953 27878 40075 4303 102036 7938 85115 8983 118505 1545 59112 57848 16=20
Octubre 276934 70698 34793 35905 7085 94672 8496 80721 5455 104457 1520 46978 55960 21=20
Noviembre 239089 67615 26607 41008 9988 71515 7583 57487 6445 89851 1893 40992 46966 120=20
Diciembre 248623 64295 26969 37326 9004 71507 11801 52431 7275 103775 2168 45794 55814 42=20
1995 Enero-agosto 2439534 484632 240669 243963 114499 984232 100483 812570 71179 855692 26413 435553 393726 479=20
Enero 309638 54621 23602 31019 6974 123494 18658 89372 15464 124525 2912 69222 52391 24=20
Febrero 256284 48281 22420 25861 14011 101013 13990 81638 5385 92924 2712 44015 46197 55=20
Marzo 309763 59569 29219 30350 9835 131432 14196 110055 7181 108854 3634 53187 52033 73=20
Abril 279921 49125 26549 22576 28656 105721 12435 87862 5424 96387 2511 48944 44932 32=20
Mayo 351996 67417 31956 35461 20216 150521 10590 131264 8667 113734 3170 65716 44848 109=20
Junio 315151 77431 37274 40157 7861 112722 12385 92127 8210 117039 3846 54248 58945 97=20
Julio 284885 61574 36524 25050 7799 121819 10164 101523 10132 93651 2997 50275 40379 42=20
Agosto 331896 66614 33125 33489 19146 137511 8066 118729 10716 108579 4632 49946 54001 47=20
Septiembre 371704 67034 41345 25689 42369 155439 15471 130895 9073 106798 5119 60980 40699 65=20
Octubre 356699 63639 38505 25134 13470 146170 16678 117347 12145 133387 3283 96459 33645 33=20
Noviembre 323542 67534 41471 26063 18035 137467 20544 107742 9181 100437 3528 54845 42064 69=20
Diciembre 285092 52266 32259 20007 13179 109310 20488 82723 6099 110056 2173 55084 52799 281=20
1996 Enero-agosto 2174227 449874 278968 170906 102344 977107 125911 761536 89660 644620 24631 410565 209424 282=20
Enero 307478 53962 29052 24910 11645 140306 20099 109749 10458 101547 5983 71378 24186 18=20
Febrero 250271 46387 30353 16034 8566 121960 16054 97754 8152 73353 2039 44676 26638 5=20
Marzo 295599 63590 36658 26932 12438 134716 17818 106612 10286 84822 2696 54053 28073 33=20
Abril 283650 57580 35897 21683 16298 112809 10777 94326 7706 96896 4937 55311 36648 67=20
Mayo 219678 55263 37640 17623 10997 93285 13195 69496 10594 60071 1614 35658 22799 62=20
Junio 287341 56260 34925 21335 21721 128740 17336 95356 16048 80588 2178 55121 23289 32=20
Julio 285555 64746 40093 24653 6882 132675 16801 102147 13727 81201 2794 50552 27855 51=20
Agosto 244655 52086 34350 17736 13797 112616 13831 86096 12689 66142 2390 43816 19936 14

.=20


(*) Hasta 1994 las cifras son definitivas; las de 1995 y 1996 continuan = siendo=20 provisionales, su reproceso se realiza conforme a la recepcion de = documentos=20 fuente de las operaciones de comercio exterior.
(1) Excluye ajustes = de=20 balanza de pagos.
FUENTE : 1986-agosto 1992, Banco Central del = Ecuador,=20 primer reembolso y visto bueno. A partir de septiembre 1992, declaracion = de=20 importacion de aduana.
------=_NextPart_000_0032_01C2E32F.639459F0 Content-Type: image/jpeg Content-Transfer-Encoding: quoted-printable Content-Location: /gif/back32.jpg
=0A= =0A= =0A=
=0A= =0A= =0A= =0A= =0A= =0A= =0A= =0A= =0A= =0A=
   
=0A= =0A= =0A=
=0A= =0A= =0A=
=0A= =0A= =0A=
=0A= Lo sentimos mucho!
Esta página no está = disponible por el momento


=0A= Para comunicar esta novedad, llene el formulario adjunto y = nosotros le contestaremos enseguida

=0A=
=0A= =0A= =0A= =0A= =0A= =0A= =0A= =0A= =0A= =0A= =0A=
Nombre: (requerido)
Email:(requerido)