From: Subject: SISTEMA BANCARIO Date: Thu, 6 Mar 2003 16:48:18 -0500 MIME-Version: 1.0 Content-Type: multipart/related; boundary="----=_NextPart_000_00AF_01C2E400.30A248F0"; type="text/html" X-MimeOLE: Produced By Microsoft MimeOLE V6.00.2600.0000 This is a multi-part message in MIME format. ------=_NextPart_000_00AF_01C2E400.30A248F0 Content-Type: text/html; charset="Windows-1252" Content-Transfer-Encoding: quoted-printable Content-Location: http://172.20.40.103/cgi-bin/websql/websql.dir/docs/boletin/m1748/m1748_31.hts SISTEMA BANCARIO

4.1.1 EXPORTACIONES POR PRODUCTO PRINCIPAL (*)

Miles de d=F3lares FOB

PERIODO TOTAL EXPORTACIONES TOTAL PRIMARIOS PRIMARIOS
Petr=F3leo Crudo Banano y pl=E1tano (1) Caf=E9 Camar=F3n Cacao Abac=E1 Madera At=FAn Pescado Flores naturales Otros
1987 1929194 1641151 647273 266934 192284 383135 82766 8948 581 20531 15587 3566 19546=20
1988 2193501 1860593 875174 297802 152313 387046 77636 7846 11767 17628 17187 4102 12092=20
1989 2353883 2026300 1032698 369534 142014 328222 55544 8622 12038 29539 19436 9226 19427=20
1990 2724133 2344609 1268151 471078 104152 340288 74617 7772 164 13479 34220 13598 17090=20
1991 2851013 2499231 1058594 719630 84557 491388 53634 8820 828 17791 29285 19247 15457=20
1992 3101527 2727276 1259596 683376 61455 542424 35590 7157 7826 29619 25993 29936 44304=20
1993 3065615 2522104 1152144 567580 88929 470630 48389 8083 13753 9958 44838 39575 78225=20
1994 3842683 3158527 1185033 708369 365709 550921 66480 10665 20440 20884 52029 59164 118832=20
1995 4411224 3556280 1395480 856633 185317 673494 82117 12407 31372 66512 22534 84326 146089=20
1996 4889834 3798885 1520815 973016 128985 629654 91036 14749 28364 58364 25895 99091 228916=20
1995 Enero-septiembre 3277793 2651292 1025772 658048 130247 515793 53869 8627 25571 51845 16848 60809 103862=20
Enero 330054 270428 106559 78725 10276 38635 5329 884 1721 9075 3150 6836 9239=20
Febrero 343009 276183 102814 74257 11488 52053 4996 746 1550 8128 2842 9387 7922=20
Marzo 383859 308743 117611 79876 15624 58917 9737 998 2742 4676 2846 6099 9617=20
Abril 387955 323008 138354 80358 8390 57088 9544 950 4428 5621 1668 5652 10954=20
Mayo 390567 319587 135712 75650 5693 63746 7472 974 3114 4346 1374 8994 12512=20
Junio 357999 292262 109207 67342 11380 67341 4082 908 5225 5073 1557 6998 13149=20
Julio 337243 260156 93751 65004 14192 56008 3221 993 4048 3823 1159 4249 13709=20
Agosto 390046 317562 129521 70923 26331 54824 5483 1140 1395 6556 1166 6543 13679=20
Septiembre 357061 283363 92243 65914 26873 67180 4006 1033 1348 4548 1085 6051 13082=20
Octubre 379390 309471 128462 61546 20334 61261 6173 1380 1393 5732 2030 7331 13829=20
Noviembre 391258 306393 123528 63321 19538 57499 11089 827 1609 5134 1491 8117 14239=20
Diciembre 362783 289124 117718 73718 15198 38941 10985 1573 2798 3800 2165 8068 14159=20
1996 Enero-septiembre 3563696 2756411 1084320 718576 99983 461672 62301 10500 20327 43547 21234 73009 160942=20
Enero 362107 281258 113856 73630 4729 44756 7885 955 3141 4111 2899 8097 17198=20
Febrero 346659 272078 103993 74319 6962 45423 8079 1218 1269 4802 3139 10030 12845=20
Marzo 418678 324832 124367 89728 6326 59807 7502 1654 2595 5549 3737 8786 14782=20
Abril 396059 297746 121468 84731 4447 49496 9801 838 1627 3960 2107 7479 11793=20
Mayo 397984 304671 118266 80214 6054 52634 9655 1201 3010 4807 2194 10731 15905=20
Junio 378347 292630 114507 79029 6734 52106 3962 1055 1321 4616 1540 6806 20954=20
Julio 399457 309483 124858 67734 17646 54242 3887 1222 1484 4973 1823 6777 24836=20
Agosto 428829 327925 116258 91956 24671 51981 4629 1244 1496 4714 1527 6755 22692=20
Septiembre 435575 345787 146747 77234 22413 51227 6901 1114 4383 6015 2269 7549 19935=20
Octubre 436927 346674 147997 78850 11283 53530 11657 1231 1458 6276 1352 9941 23098=20
Noviembre 452058 343734 138330 80764 11547 64037 9105 1343 1488 3511 2066 9377 22167=20
Diciembre 437154 352067 150168 94826 6172 50415 7974 1674 5090 5030 1243 6765 22710=20
1997 Enero-septiembre 3841160 3130478 1058946 1002535 54210 605752 50053 10742 26775 54201 18694 81938 166632=20
Enero 399313 329213 116495 113983 3184 51037 5496 1031 4912 6125 1886 9617 15447=20
Febrero 413993 340427 137388 102518 2910 53711 4250 896 1406 8812 2614 15088 10833=20
Marzo 456047 361328 110736 127780 3880 74733 8188 1243 5096 6360 2330 10583 10397=20
Abril 447233 365413 99772 132504 2448 78165 10577 1207 3768 8332 2198 10103 16340=20
Mayo 449032 361389 113049 118688 4596 69725 6088 1263 1240 5615 1865 11100 28162=20
Junio 410031 318864 96304 94855 4123 76114 5234 1341 1935 7537 2124 7306 21991=20
Julio 401569 330490 124533 102313 6373 62678 3809 1248 1280 2610 1426 5684 18536=20
Agosto 465658 390461 132273 113229 14358 80043 3964 867 5383 4554 2676 6811 26304=20
Septiembre 398285 332893 128397 96664 12339 59547 2447 1645 1757 4257 1574 5645 18622

------=_NextPart_000_00AF_01C2E400.30A248F0 Content-Type: image/jpeg Content-Transfer-Encoding: quoted-printable Content-Location: /gif/back32.jpg
=0A= =0A= =0A=
=0A= =0A= =0A= =0A= =0A= =0A= =0A= =0A= =0A= =0A=
   
=0A= =0A= =0A=
=0A= =0A= =0A=
=0A= =0A= =0A=
=0A= Lo sentimos mucho!
Esta página no está = disponible por el momento


=0A= Para comunicar esta novedad, llene el formulario adjunto y = nosotros le contestaremos enseguida

=0A=
=0A= =0A= =0A= =0A= =0A= =0A= =0A= =0A= =0A= =0A= =0A=
Nombre: (requerido)
Email:(requerido)