From: Subject: =?Windows-1252?Q?Bolet=EDn_de_Estad=EDstica_Mensual?= Date: Fri, 7 Mar 2003 11:33:07 -0500 MIME-Version: 1.0 Content-Type: multipart/related; boundary="----=_NextPart_000_0019_01C2E49D.5350AE30"; type="text/html" X-MimeOLE: Produced By Microsoft MimeOLE V6.00.2600.0000 This is a multi-part message in MIME format. ------=_NextPart_000_0019_01C2E49D.5350AE30 Content-Type: text/html; charset="Windows-1252" Content-Transfer-Encoding: quoted-printable Content-Location: http://172.20.40.103/cgi-bin/websql/websql.dir/docs/boletin/m1753/m1753_36.hts Bolet=EDn de Estad=EDstica Mensual

4.1.6. IMPORTACIONES POR USO O DESTINO ECONOMICO (*)(1) =

Miles de dolares CIF

PERIODO TOTAL IMPORTACIONES BIENES DE CONSUMO Combustibles y lubricantes MATERIAS PRIMAS BIENES DE CAPITAL Diversos
Total No duraderas Duraderas Total Agr=EDcolas Industriales Materiales de construcci=F3n Total Agr=EDcolas Industriales Equipos de transporte
a=3Db+e+f+j+n b=3Dc+d c d e f=3Dg+h+i g h i j=3Dk+l+m k l m n=20
1988 1713525 164565 101156 63409 58733 820929 62129 707497 51303 665772 12332 404174 249266 3526=20
1989 1854781 184361 136808 47553 71101 981746 90620 839005 52121 608546 13428 389314 205804 9027=20
1990 1865126 177856 105843 72013 94627 979466 84979 802938 91549 609324 27314 368804 213207 3853=20
1991 2399040 248522 159973 88549 91685 1169939 114408 981681 73851 887602 24601 522934 340067 1292=20
1992 2430978 385438 166624 218813 101238 1024918 111537 835748 77633 917008 22920 532512 361575 2377=20
1993 2562223 542105 248153 293953 87634 946261 81871 787971 76419 984270 30250 593023 360996 1953=20
1994 3622019 809905 345340 464565 103823 1317668 130530 1086368 100769 1390088 35069 651178 703841 535=20
1995 4152635 823189 441654 381536 240886 1709161 196153 1387545 125463 1378174 45769 752087 580318 1225=20
1996 3931720 856568 501863 354705 162368 1758673 243735 1350842 164096 1153048 37320 738024 377704 1063=20
1997 4945347 1037247 611081 426166 437418 1991423 279681 1531419 180323 1478404 47868 966820 463716 854=20
1996 Enero-febrero 633351 106626 65421 41205 23019 308444 40479 241485 26480 195228 8600 129075 57553 34=20
Enero 348771 50581 32541 18040 14022 171793 23299 135428 13066 112350 6509 77556 28285 24=20
Febrero 284580 56045 32880 23165 8997 136651 17180 106057 13414 82878 2091 51519 29268 10=20
Marzo 324522 66244 36663 29581 10739 160122 19810 128210 12102 87377 3079 58979 25320 39=20
Abril 334907 69794 43051 26743 20169 135496 12795 112934 9767 109372 5447 56859 47066 75=20
Mayo 323632 68696 39509 29187 23998 138755 20008 110149 8598 92107 2084 56478 33545 76=20
Junio 306968 60227 39296 20931 12831 146327 19945 106592 19791 87538 2353 58756 26429 45=20
Julio 331351 72056 42770 29286 17229 155700 19027 116485 20188 86299 3154 53322 29822 67=20
Agosto 348305 75296 43904 31392 11579 155814 22110 116865 16839 105590 3368 70910 31311 26=20
Septiembre 275625 61906 39367 22539 12374 132637 13850 108904 9883 68685 1221 47733 19731 23=20
Octubre 379556 85004 52679 32324 12051 156306 23650 119909 12747 125734 4025 85484 36225 463=20
Noviembre 363356 103007 54320 48687 13634 135638 22333 99254 14052 110945 2023 73050 35872 132=20
Diciembre 310147 87713 44882 42831 4745 133433 29728 90055 13650 84173 1966 47377 34830 83=20
1997 Enero-febrero 751573 114658 68450 46208 48926 321580 39592 258319 23670 266360 5693 192900 67767 49=20
Enero 436195 65301 38258 27043 33307 180488 23847 143788 12853 157083 3687 110275 43121 16=20
Febrero 315378 49357 30192 19165 15619 141092 15745 114530 10817 109277 2006 82625 24646 33=20
Marzo 344591 70893 43116 27778 21961 147359 19473 116460 11426 104180 2130 71111 30938 197=20
Abril 403616 87181 51704 35477 15175 152889 20653 117276 14960 148329 4975 90087 53267 42=20
Mayo 392601 81534 46391 35143 8623 166537 26433 122639 17466 135810 4254 96902 34655 97=20
Junio 380155 79660 50516 29143 22812 166391 18051 132059 16282 111209 5141 70818 35250 84=20
Julio 411892 89276 52609 36668 54770 164428 22955 124584 16889 103359 3952 68701 30705 59=20
Agosto 443739 99702 55886 43816 40066 186737 26800 143136 16802 117166 4081 69548 43537 69=20
Septiembre 423997 100598 56180 44418 41086 162266 20390 126055 15821 120025 3713 82022 34290 22=20
Octubre 521542 113129 71323 41805 64886 202947 29828 156239 16880 140383 5406 91777 43200 198=20
Noviembre 429097 98354 58304 40050 66550 158365 22658 119090 16617 105811 4095 58496 43219 17=20
Diciembre 442544 102263 56602 45661 52563 161924 32849 115563 13512 125773 4428 74458 46887 21=20
1998 Enero-febrero 781965 152441 88394 64047 40461 332422 43867 268527 20028 256532 6255 168805 81472 109=20
Enero 434574 86242 48676 37566 29368 185730 23273 152841 9616 133151 3499 82620 47032 83=20
Febrero 347391 66199 39718 26481 11093 146692 20594 115686 10412 123381 2756 86185 34440 26

.=20


(*) Hasta 1996 las cifras son definitivas; las de 1997 y 1998 son = provisionales,=20 su reproceso se realiza conforme a la recepci=F3n de documentos fuente = de las=20 operaciones de comercio exterior.
(1) Excluye ajustes de balanza de=20 pagos.
FUENTE : 1988-agosto 1992, Banco Central del Ecuador, primer = reembolso=20 y visto bueno. A partir de septiembre 1992, declaraci=F3n de = importaci=F3n de=20 aduana. Desde septiembre 4 de 1995 Documento Unico de=20 Importaci=F3n.
------=_NextPart_000_0019_01C2E49D.5350AE30 Content-Type: image/jpeg Content-Transfer-Encoding: quoted-printable Content-Location: /gif/back32.jpg
=0A= =0A= =0A=
=0A= =0A= =0A= =0A= =0A= =0A= =0A= =0A= =0A= =0A=
   
=0A= =0A= =0A=
=0A= =0A= =0A=
=0A= =0A= =0A=
=0A= Lo sentimos mucho!
Esta página no está = disponible por el momento


=0A= Para comunicar esta novedad, llene el formulario adjunto y = nosotros le contestaremos enseguida

=0A=
=0A= =0A= =0A= =0A= =0A= =0A= =0A= =0A= =0A= =0A= =0A=
Nombre: (requerido)
Email:(requerido)