4.2.2. PRODUCTO INTERNO BRUTO POR CLASE DE ACTIVIDAD ECONOMICA (1)
miles de millones de sucres
PERIODO |
PIB |
Agricultura, caza, silvicultura y pesca |
Petróleo y minas |
Industria Manufactura |
Electricidad, gas y agua |
Construcción |
Comercio y hoteles |
Transporte y comunicaciones |
Servicios financieros y a empresas (2) |
Servicios gubernamentales, sociales y personales |
Otros elementos del PIB (3) |
1991 | 12296 | 1762 | 1368 | 2554 | -13 | 556 | 2723 | 1064 | 569 | 1067 | 646
|
1992 | 19414 | 2466 | 2440 | 4280 | 23 | 882 | 4168 | 1505 | 902 | 1797 | 951
|
1993 | 27451 | 3323 | 2942 | 5969 | 76 | 1340 | 5551 | 2450 | 1376 | 2938 | 1486
|
1994 | 36478 | 4356 | 3831 | 7932 | 102 | 1716 | 7431 | 3383 | 1853 | 4010 | 1864
|
1995 | 46005 | 5482 | 4826 | 9701 | 128 | 2112 | 9207 | 4225 | 2532 | 5436 | 2356
|
1996 | 60727 | 7224 | 6443 | 13149 | 164 | 2807 | 11791 | 5523 | 3288 | 7439 | 2899
|
1997 | 79040 | 9557 | 6969 | 16878 | 215 | 3668 | 15655 | 7360 | 4330 | 9862 | 4546
|
1998 | 107421 | 12941 | 6065 | 23501 | 303 | 5290 | 21691 | 10260 | 6042 | 13612 | 7716
|
1999 | 161350 | 19607 | 18452 | 34291 | 441 | 7296 | 29632 | 15109 | 8954 | 17387 | 10181
|
2000 | 340022 | 33928 | 66767 | 57518 | 848 | 11500 | 58046 | 31144 | 16797 | 34608 | 28864
|
2001 | 445242 | 48769 | 59923 | 84302 | 1178 | 18652 | 77704 | 40788 | 22680 | 50035 | 41212
|
| | | | | | | | | | |
|
millones de sucres de 1975
PERIODO |
PIB |
Agricultura, caza, silvicultura y pesca |
Petróleo y minas |
Industria Manufactura |
Electricidad, gas y agua |
Construcción |
Comercio y hoteles |
Transporte y comunicaciones |
Servicios financieros y a empresas (2) |
Servicios gubernamentales, sociales y personales |
Otros elementos del PIB (3) |
| | | | | | | | | | |
|
1991 | 190638 | 33988 | 23251 | 28951 | 2841 | 5274 | 28557 | 16289 | 15145 | 27770 | 8572
|
1992 | 197436 | 35154 | 24599 | 29989 | 2919 | 5256 | 29420 | 17223 | 15495 | 28090 | 9291
|
1993 | 201447 | 34555 | 27298 | 30731 | 2980 | 5032 | 29919 | 17992 | 15644 | 27899 | 9397
|
1994 | 210150 | 35887 | 30200 | 32085 | 3071 | 5299 | 31000 | 18746 | 16089 | 27995 | 9778
|
1995 | 215074 | 37033 | 31348 | 32794 | 2956 | 5225 | 31679 | 19313 | 16349 | 28262 | 10115
|
1996 | 219335 | 38334 | 30756 | 33885 | 3038 | 5356 | 33067 | 19909 | 16660 | 28410 | 9920
|
1997 | 226749 | 39887 | 31824 | 35082 | 3110 | 5505 | 34147 | 20677 | 16969 | 28781 | 10767
|
1998 | 227678 | 39342 | 30788 | 35239 | 3176 | 5837 | 34459 | 21003 | 17568 | 29113 | 11153
|
1999 | 211130 | 38828 | 30893 | 32698 | 3325 | 5371 | 30304 | 19149 | 17822 | 24745 | 7995
|
2000 | 216056 | 36771 | 32373 | 34399 | 3496 | 5572 | 31734 | 19990 | 18102 | 24487 | 9132
|
2001 | 225952 | 38184 | 34994 | 36157 | 3592 | 6404 | 32714 | 20570 | 18407 | 24943 | 9987
|
| | | | | | | | | | |
|
tasas de variación anual (sucres de 1975)
PERIODO |
PIB |
Agricultura, caza, silvicultura y pesca |
Petróleo y minas |
Industria Manufactura |
Electricidad, gas y agua |
Construcción |
Comercio y hoteles |
Transporte y comunicaciones |
Servicios financieros y a empresas (2) |
Servicios gubernamentales, sociales y personales |
Otros elementos del PIB (3) |
| | | | | | | | | | |
|
1991 | 5 | 5.9 | 8.4 | 3.2 | 2.2 | -1.1 | 4 | 6 | 3 | 1.8 | 21.9
|
1992 | 3.6 | 3.4 | 5.8 | 3.6 | 2.7 | -0.3 | 3 | 5.7 | 2.3 | 1.2 | 8.4
|
1993 | 2 | -1.7 | 11 | 2.5 | 2.1 | -4.3 | 1.7 | 4.5 | 1 | -0.7 | 1.1
|
1994 | 4.3 | 3.9 | 10.6 | 4.4 | 3.1 | 5.3 | 3.6 | 4.2 | 2.8 | 0.3 | 4.1
|
1995 | 2.3 | 3.2 | 3.8 | 2.2 | -3.7 | -1.4 | 2.2 | 3 | 1.6 | 1 | 3.4
|
1996 | 2 | 3.5 | -1.9 | 3.3 | 2.8 | 2.5 | 4.4 | 3.1 | 1.9 | 0.5 | -1.9
|
1997 | 3.4 | 4.1 | 3.5 | 3.5 | 2.4 | 2.8 | 3.3 | 3.9 | 1.9 | 1.3 | 8.5
|
1998 | 0.4 | -1.4 | -3.3 | 0.4 | 2.1 | 6 | 0.9 | 1.6 | 3.5 | 1.2 | 3.6
|
1999 | -7.3 | -1.3 | 0.3 | -7.2 | 4.7 | -8 | -12.1 | -8.8 | 1.4 | -15 | -28.3
|
2000 | 2.3 | -5.3 | 4.8 | 5.2 | 5.1 | 3.7 | 4.7 | 4.4 | 1.6 | -1 | 14.2
|
2001 | 4.6 | 3.8 | 8.1 | 5.1 | 2.7 | 14.9 | 3.1 | 2.9 | 1.7 | 1.9 | 9.4
|
.
(1) Serie 1990 - 1991 tiene carácter definitivo ; 1992 semidefinitivo ; 1993 - 1999 provisional.
(2) Incluye servicios bancarios imputados.
(3) A partir de 1990, otros elementos del PIB incluye impuestos al valor agregado (IVA).
FUENTE: Banco Central del Ecuador.