2.2.1 DEFICIT O SUPERAVIT: GLOBAL, PRESUPUESTARIO Y PRIMARIO DEL GOBIERNO CENTRAL -base caja- (1)
Millones de dólares
| PERIODO |
DEFICIT (-) O SUPERAVIT (+) GLOBAL |
Desembolsos internos y externos |
Amortización interna y externa |
DEFICIT (-) O SUPERAVIT (+) PRESUPUESTARIO |
Gastos financieros (intereses) |
DEFICIT (-) O SUPERAVIT (+) PRIMARIO |
Tipo de Cambio 1 US$=s/(3) |
| | a | | b | c | d=a+b-c | e | f=a+e | g
|
|---|
| 1992 | 369 | | 100.5 | 351.9 | 117.6 | 300.5 | 669.4 | 1576.9
|
| 1993 | 276.8 | (2) | 180.8 | 285.9 | 171.8 | 251.7 | 528.6 | 1989.4
|
| 1994 | 52.5 | (2) | 277.5 | 359.4 | -29.4 | 409.6 | 462.1 | 2192.7
|
| 1995 | -164.6 | (2) | 1044.9 | 996.3 | -116.1 | 809.5 | 644.8 | 2552.1
|
| 1996 | -89 | (2) | 1215.1 | 1014.3 | 111.8 | 615.5 | 526.5 | 3176.5
|
| 1997 | -292.5 | (2) | 1741.6 | 1602.7 | -153.7 | 789.1 | 496.6 | 3983.1
|
| 1998 | -130.7 | (2) | 1204.6 | 1037.5 | 36.3 | 698.1 | 567.4 | 5402.9
|
| 1999 | 100.3 | (2) | 1145.3 | 1118.9 | 126.7 | 668.6 | 768.9 | 11632
|
| 2000 | -23 | (2) | 1290.7 | 900.5 | 367.2 | 779.6 | 756.6 | 24875.5
|
| 2001 | 398.5 | (2) | 607.8 | 864.2 | 142.1 | 862.9 | 1261.4 |
|
| | | | | | | | |
|
| Relación con el PIB | | | | | | | |
|
| | | | | | | | |
|
| 1992 | 3 | | 0.8 | 2.8 | 0.9 | 2.4 | 5.4 |
|
| 1993 | 1.9 | | 1.2 | 2 | 1.2 | 1.7 | 3.6 |
|
| 1994 | 0.3 | | 1.6 | 2.1 | -0.2 | 2.4 | 2.7 |
|
| 1995 | -0.9 | | 5.8 | 5.5 | -0.6 | 4.5 | 3.6 |
|
| 1996 | -0.5 | | 6.3 | 5.3 | 0.6 | 3.2 | 2.7 |
|
| 1997 | -1.5 | | 8.8 | 8.1 | -0.8 | 4 | 2.5 |
|
| 1998 | -0.7 | | 6.1 | 5.3 | 0.2 | 3.5 | 2.9 |
|
| 1999 | 0.7 | | 8.3 | 8.1 | 0.9 | 4.9 | 5.6 |
|
| 2000 | -0.2 | | 9.5 | 6.6 | 2.7 | 5.7 | 5.5 |
|
| 2001 | 2.2 | | 3.4 | 4.8 | 0.8 | 4.8 | 7 |
|
| | | | | | | | |
|
| 2001 Enero | 79.1 | (2) | 83.6 | 114.9 | 47.8 | 61.8 | 141 |
|
| Enero | 79.1 | | 83.6 | 114.9 | 47.8 | 61.8 | 141 |
|
| Febrero | 103.5 | | 98.5 | 91.2 | 110.8 | 98.8 | 202.3 |
|
| Marzo | 23.3 | | 60.6 | 63.9 | 20 | 74.5 | 97.8 |
|
| Abril | 38.7 | | 54.4 | 88.7 | 4.4 | 31.4 | 70.1 |
|
| Mayo | 0.8 | | 38.7 | 57 | -17.5 | 146.7 | 147.5 |
|
| Junio | 41.1 | | 92.5 | 23.7 | 109.9 | 34.6 | 75.7 |
|
| Julio | 43.3 | | 22.4 | 100.1 | -34.5 | 46.8 | 90.1 |
|
| Agosto | 60.3 | | 27.3 | 62.5 | 25.1 | 91.6 | 151.9 |
|
| Septiembre | 10.2 | | 24.2 | 40.1 | -5.7 | 63.3 | 73.5 |
|
| Octubre | 44.6 | | 3.9 | 61.3 | -12.8 | 30.9 | 75.5 |
|
| Noviembre | -3.9 | | 101.9 | 42 | 56 | 137.4 | 133.6 |
|
| Diciembre | -42.6 | | 0 | 119 | -161.6 | 45.1 | 2.5 |
|
| | | | | | | | |
|
| 2002 Enero | 62 | (2) | 103.3 | 83.1 | 82.2 | 40.9 | 102.9 |
|
| Enero | 62 | | 103.3 | 83.1 | 82.2 | 40.9 | 102.9 |
|
.
(1) Los valores están presentados en US dólares para los años 1992 - 2001.
(2) Corresponde al Presupuesto del Gobierno Central, debido a la Ley de Presupuestos del Sector Público (R.O. No. 76 de 30 de noviembre de 1992)..
(3) Corresponde al tipo de cambio promedio simple de venta del Mercado de Intervención
FUENTE : Ministerio de Economía y Finanzas - Tesorería de la Nación.