2.1 Operaciones del Sector Público no Financiero (Base devengado) Millones de dólares | |||||||||||||||||||||||||||||
Transacciones/Período | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2002-II | 2002-III | 2002-IV | 2003-I | 2003-II | 2003-III | 2003-IV | 2004-I | 2004-II | 2004-III | 2004-IV | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
INGRESOS TOTALES | 4598.90 | 4655.80 | 4713.50 | 4026.80 | 3515.30 | 4126.10 | 4954.70 | 6360.90 | 6910.20 | 8079.40 | 1685.30 | 1647.20 | 1601.90 | 1605.60 | 1729.50 | 1821.90 | 1753.30 | 1823.60 | 2032.10 | 2154.50 | 2069.10 | ||||||||
Petroleros | 1329.00 | 1574.60 | 1269.90 | 912.90 | 1048.60 | 1460.10 | 1351.80 | 1392.80 | 1663.70 | 2114.00 | 322.30 | 381.40 | 400.60 | 433.80 | 313.20 | 460.20 | 456.50 | 429.90 | 501.10 | 611.20 | 571.80 | ||||||||
Por exportaciones | 683.20 | 939.40 | 625.50 | 249.50 | 745.60 | 1286.90 | 955.40 | 973.90 | 1095.60 | 1684.40 | 224.60 | 287.20 | 302.50 | 292.50 | 211.20 | 298.20 | 293.70 | 316.50 | 368.60 | 495.20 | 504.10 | ||||||||
Por venta de derivados | 645.80 | 635.10 | 644.40 | 663.40 | 303.10 | 173.10 | 396.40 | 418.90 | 568.10 | 429.60 | 97.70 | 94.20 | 98.10 | 141.30 | 102.00 | 162.00 | 162.80 | 113.40 | 132.50 | 116.00 | 67.70 | ||||||||
No Petroleros | 2717.00 | 2606.60 | 3133.70 | 3095.70 | 2334.30 | 2516.40 | 3497.00 | 4780.90 | 5155.90 | 5840.30 | 1307.70 | 1204.70 | 1184.20 | 1170.70 | 1345.10 | 1315.40 | 1324.70 | 1315.70 | 1487.40 | 1500.10 | 1537.10 | ||||||||
IVA | 620.60 | 632.90 | 779.30 | 831.20 | 590.80 | 893.40 | 1456.80 | 1669.80 | 1737.10 | 1886.80 | 426.60 | 408.50 | 416.80 | 436.30 | 425.00 | 418.90 | 456.90 | 457.70 | 463.70 | 458.20 | 507.20 | ||||||||
ICE | 82.00 | 96.90 | 148.10 | 124.30 | 69.40 | 74.60 | 137.30 | 220.10 | 242.80 | 270.10 | 53.00 | 54.70 | 59.00 | 63.10 | 57.00 | 60.50 | 62.10 | 61.50 | 66.30 | 67.50 | 74.90 | ||||||||
A la renta | 343.90 | 341.70 | 400.70 | 353.80 | 143.60 | 314.40 | 539.80 | 596.00 | 735.80 | 880.20 | 213.90 | 152.40 | 123.70 | 143.60 | 259.40 | 200.20 | 132.70 | 173.80 | 318.40 | 238.70 | 149.40 | ||||||||
A la circulación de capitales | 326.20 | 168.70 | |||||||||||||||||||||||||||
Arancelarios | 298.30 | 244.20 | 419.80 | 592.20 | 310.10 | 216.90 | 354.40 | 413.70 | 395.80 | 469.50 | 104.20 | 108.80 | 107.80 | 89.30 | 99.20 | 98.90 | 108.30 | 93.30 | 101.80 | 122.80 | 151.60 | ||||||||
A la salida del país | 9.90 | 10.00 | 11.90 | 13.20 | 13.70 | 16.60 | 18.20 | 5.20 | 0.20 | ||||||||||||||||||||
A la compra-venta de divisas | 21.00 | 10.20 | 21.10 | 17.40 | 16.90 | 4.00 | |||||||||||||||||||||||
A las operaciones de crédito en m/n | 39.50 | 20.40 | 27.00 | 25.30 | 1.40 | 2.40 | 1.30 | 1.50 | 0.40 | 0.30 | 0.50 | ||||||||||||||||||
Contribuciones Seguridad Social | 505.80 | 449.90 | 455.20 | 451.10 | 229.60 | 227.90 | 454.60 | 767.30 | 899.50 | 1022.60 | 181.60 | 240.10 | 207.20 | 206.30 | 205.30 | 244.40 | 243.50 | 252.10 | 194.30 | 281.00 | 295.20 | ||||||||
Otros (3) | 795.90 | 800.40 | 870.70 | 687.20 | 632.50 | 597.40 | 534.50 | 1107.30 | 1144.80 | 1311.00 | 327.90 | 240.00 | 269.20 | 232.00 | 299.10 | 292.40 | 321.20 | 277.40 | 342.90 | 331.90 | 358.80 | ||||||||
Superávit operacional de empresas públicas no financieras | 552.90 | 474.50 | 309.80 | 18.20 | 132.40 | 149.70 | 105.90 | 187.20 | 90.70 | 125.00 | 55.20 | 61.10 | 17.10 | 1.10 | 71.20 | 46.30 | -27.90 | 78.00 | 43.60 | 43.20 | -39.80 | ||||||||
GASTOS TOTALES (1) | 4803.50 | 5221.30 | 5219.60 | 5144.90 | 4165.10 | 3889.00 | 4947.10 | 6161.30 | 6586.60 | 7466.10 | 1526.60 | 1479.00 | 1903.00 | 1371.60 | 1543.40 | 1769.90 | 1901.70 | 1632.60 | 1860.80 | 1834.90 | 2137.80 | ||||||||
Gastos corrientes | 3615.60 | 3772.70 | 3969.80 | 3990.20 | 3165.40 | 3094.50 | 3539.40 | 4579.70 | 5126.20 | 5858.80 | 1062.20 | 1123.50 | 1355.80 | 1094.90 | 1231.10 | 1336.90 | 1463.20 | 1331.70 | 1432.10 | 1486.10 | 1608.90 | ||||||||
Intereses | 785.70 | 831.30 | 994.70 | 986.90 | 1183.30 | 1052.40 | 996.10 | 841.60 | 819.60 | 796.60 | 198.30 | 203.30 | 229.70 | 182.70 | 200.60 | 195.40 | 240.80 | 212.50 | 197.70 | 186.60 | 199.80 | ||||||||
Externos | 668.90 | 658.70 | 751.30 | 749.30 | 837.20 | 853.40 | 779.00 | 664.80 | 634.10 | 622.60 | 171.80 | 160.40 | 168.60 | 162.90 | 153.80 | 156.40 | 161.00 | 165.30 | 145.70 | 165.90 | 145.70 | ||||||||
Internos | 116.80 | 172.60 | 243.40 | 237.60 | 346.00 | 199.00 | 217.10 | 176.80 | 185.50 | 174.00 | 26.60 | 43.00 | 61.10 | 19.80 | 46.80 | 39.00 | 79.80 | 47.20 | 52.00 | 20.70 | 54.10 | ||||||||
Sueldos | 1425.70 | 1481.90 | 1542.20 | 1690.50 | 990.70 | 761.00 | 1357.10 | 2007.60 | 2289.00 | 2586.00 | 493.40 | 496.40 | 617.30 | 513.40 | 532.00 | 559.20 | 684.40 | 616.20 | 625.30 | 647.10 | 697.50 | ||||||||
Compra de bienes y servicios | 304.90 | 532.80 | 600.00 | 568.70 | 397.00 | 409.90 | 581.00 | 900.70 | 948.30 | 1033.00 | 229.60 | 223.00 | 219.30 | 182.60 | 245.30 | 265.60 | 254.90 | 217.50 | 252.20 | 267.70 | 295.60 | ||||||||
Otros | 1099.30 | 926.60 | 832.90 | 744.10 | 594.30 | 871.20 | 605.10 | 829.80 | 1069.30 | 1443.20 | 141.00 | 200.90 | 289.50 | 216.20 | 253.20 | 316.70 | 283.10 | 285.50 | 357.00 | 384.60 | 416.10 | ||||||||
Gastos de capital | 1187.90 | 1448.60 | 1249.80 | 1154.60 | 999.70 | 794.50 | 1407.70 | 1581.60 | 1460.40 | 1607.20 | 464.30 | 355.50 | 547.30 | 276.70 | 312.30 | 432.90 | 438.40 | 300.90 | 428.60 | 348.80 | 528.90 | ||||||||
Formación bruta de capital fijo | 997.70 | 1265.10 | 1245.60 | 1142.50 | 982.00 | 782.20 | 1160.70 | 1379.70 | 1388.10 | 1492.50 | 405.50 | 312.30 | 378.70 | 246.50 | 309.80 | 420.70 | 411.00 | 295.40 | 422.80 | 342.70 | 431.70 | ||||||||
Gobierno Central | 381.30 | 498.20 | 478.40 | 602.10 | 485.40 | 424.50 | 644.60 | 610.60 | 659.80 | 709.70 | 197.50 | 133.40 | 180.70 | 112.50 | 151.90 | 209.40 | 186.10 | 122.60 | 183.90 | 156.80 | 246.40 | ||||||||
Empresas públicas no financieras | 388.70 | 543.70 | 486.30 | 199.20 | 245.40 | 82.90 | 143.00 | 236.40 | 210.40 | 194.40 | 64.20 | 64.70 | 65.90 | 60.50 | 47.20 | 63.80 | 38.90 | 39.50 | 48.30 | 56.00 | 50.60 | ||||||||
Gobiernos seccionales | 159.00 | 154.40 | 189.50 | 259.60 | 224.00 | 245.70 | 328.80 | 459.00 | 480.20 | 549.30 | 111.70 | 104.70 | 108.50 | 65.00 | 103.00 | 136.90 | 175.40 | 122.00 | 178.40 | 122.00 | 126.90 | ||||||||
Otros | 68.70 | 68.80 | 91.40 | 81.60 | 27.30 | 29.20 | 44.40 | 73.60 | 37.60 | 39.00 | 32.20 | 9.50 | 23.70 | 8.50 | 7.70 | 10.70 | 10.70 | 11.30 | 12.10 | 8.00 | 7.70 | ||||||||
Otros de capital | 190.20 | 183.60 | 4.20 | 12.20 | 17.70 | 12.30 | 247.00 | 201.90 | 72.30 | 114.70 | 58.80 | 43.20 | 168.50 | 30.20 | 2.40 | 12.20 | 27.40 | 5.50 | 5.90 | 6.10 | 97.20 | ||||||||
AJUSTE DEL TESORO NACIONAL (4) | -130.40 | -26.80 | 1.30 | -33.00 | -71.90 | ||||||||||||||||||||||||
RESULTADO GLOBAL | -204.60 | -565.60 | -506.20 | -1118.00 | -649.80 | 237.10 | 7.70 | 199.60 | 454.10 | 613.30 | 158.70 | 168.20 | -301.20 | 260.80 | 184.80 | 85.00 | -76.50 | 191.10 | 171.40 | 319.60 | -68.70 | ||||||||
Reducción de personal | 45.20 | 29.50 | 83.80 | 24.40 | 10.00 | ||||||||||||||||||||||||
Costo fortalecimiento sistema financiero privado | 143.40 | ||||||||||||||||||||||||||||
RESULTADO GLOBAL + REDUCCION + FORTALECIMIENTO | -249.80 | -595.10 | -506.20 | -1201.90 | -817.60 | 227.10 | 7.70 | 199.60 | 454.10 | 613.30 | 158.70 | 168.20 | -301.20 | 260.80 | 184.80 | 85.00 | -76.50 | 191.10 | 171.40 | 319.60 | -68.70 | ||||||||
Tipo de cambio 1US$ = S/ (2) | 2552.10 | 3176.50 | 3983.10 | 5402.90 | 11632.00 | 24875.50 | 25000.00 |
(1) Los registros de gastos corresponden a valores devengados (2) Corresponde al tipo de cambio promedio simple de venta del mercado de intervención (3) Hasta el año 2002 contiene preasignaciones del IVA, ICE y Renta que transfiere el Gobierno Central. (4) Por cambios estadísticos en el MEF y la implementación del nuevo sistema contable SIGEF no se ha considerado la totalidad de las operaciones del Gobierno Central. FUENTE: Ministerio de Economía y Finanzas, Entidades del Sector Público y Banco Central del Ecuador