2.3 Financiamiento del Sector Público no Financiero Millones de dólares | |||||||||||||||||||||||||||||
Transacciones/Período | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2003-I | 2003-II | 2003-III | 2003-IV | 2004-I | 2004-II | 2004-III | 2004-IV | 2005-I | 2005-II | 2005-III | 2005-IV | 2006-I | Abr-06 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Millones de dolares | |||||||||||||||||||||||||||||
Resultado bajo la linea SPNF | -237.1 | -7.7 | -199.7 | -454.1 | -683.5 | -266.3 | -260.8 | -184.8 | -85.0 | 76.5 | -210.0 | -185.7 | -333.3 | 45.5 | -53.3 | -501.9 | 29.6 | 259.3 | -342.2 | -407.5 | |||||||||
Financiamiento Externo Neto | 385.1 | 107.8 | -151.7 | 16.9 | -505.9 | -24.4 | -176.8 | 91.3 | 70.6 | 31.8 | -190.5 | -240.3 | -41.9 | -33.3 | -319.6 | -412.8 | 358.9 | 349.1 | 121.6 | -34.8 | |||||||||
1. Var. Deuda Externa ( a-b+c) | 340.1 | 107.8 | -151.7 | 97.4 | -480.0 | -2.8 | -176.8 | 91.3 | 70.6 | 112.3 | -111.9 | -161.3 | -77.8 | -129.0 | -116.4 | -236.1 | -127.4 | 477.1 | 366.9 | -22.7 | |||||||||
a. Desembolsos | 827.0 | 908.3 | 503.7 | 896.1 | 374.2 | 965.7 | 132.6 | 222.2 | 252.1 | 289.2 | 87.0 | 56.7 | 129.6 | 101.0 | 70.0 | 69.7 | 94.5 | 731.5 | 569.3 | 36.1 | |||||||||
b. Amortizaciones | 660.4 | 833.3 | 706.2 | 807.5 | 856.1 | 968.6 | 321.6 | 134.5 | 172.9 | 178.5 | 205.2 | 219.1 | 206.0 | 225.9 | 198.6 | 293.6 | 221.9 | 254.5 | 202.4 | 59.2 | |||||||||
c. Atrasos | 173.5 | 32.8 | 50.8 | 8.8 | 1.9 | 0.1 | 12.2 | 3.7 | -8.6 | 1.5 | 6.3 | 1.1 | -1.5 | -4.1 | 12.3 | -12.3 | 0.0 | 0.0 | 0.0 | 0.4 | |||||||||
2. Activos netos en el exterior | |||||||||||||||||||||||||||||
3. Anticipos petroleros | 45.0 | ||||||||||||||||||||||||||||
4. Activos ex FEIREP y FAC | -80.5 | -25.9 | -21.6 | -80.5 | -78.6 | -78.9 | 35.9 | 95.6 | -203.2 | -176.7 | 486.3 | -128.0 | -245.3 | -12.1 | |||||||||||||||
Financiamiento Interno | -622.1 | -115.5 | -48.0 | -471.1 | -177.6 | -241.8 | -84.0 | -276.1 | -155.6 | 44.7 | -19.5 | 54.5 | -291.4 | 78.9 | 266.3 | -89.1 | -329.2 | -89.8 | -463.7 | -372.7 | |||||||||
1. Var. Deuda Interna ( a-b-c ) | -32.0 | -357.7 | -289.6 | -102.9 | 44.2 | -43.2 | -52.8 | -19.0 | -11.9 | -19.1 | 39.1 | -31.5 | 31.9 | 4.7 | 226.2 | 2.1 | -161.2 | -110.3 | -151.1 | -40.8 | |||||||||
a. Desembolsos | 11.2 | 35.1 | 168.4 | 273.1 | 856.9 | 895.4 | 10.0 | 152.8 | 59.9 | 50.3 | 188.6 | 171.2 | 275.3 | 221.8 | 326.8 | 261.1 | 186.8 | 120.7 | 95.8 | 11.3 | |||||||||
b. Amortizaciones | 43.2 | 392.8 | 457.9 | 375.9 | 726.6 | 788.3 | 62.8 | 171.8 | 71.9 | 69.5 | 113.5 | 197.7 | 206.1 | 209.2 | 100.6 | 259.0 | 256.9 | 171.8 | 246.9 | 52.1 | |||||||||
c. Recompras | 86.1 | 150.3 | 35.9 | 5.0 | 37.3 | 7.9 | 91.1 | 59.1 | |||||||||||||||||||||
2. Var. Depósitos del SPNF en el BCE | -583.7 | 91.9 | -25.6 | -208.2 | -271.4 | -581.8 | -51.9 | -151.6 | -187.6 | 182.9 | -76.5 | -21.7 | -251.9 | 78.7 | -29.6 | -176.3 | -322.1 | -53.9 | -263.7 | -323.5 | |||||||||
3. Var. Depósitos del SPNF en la IFIS | -97.0 | -124.3 | -45.5 | -71.0 | -128.2 | -154.1 | -4.7 | 8.5 | -96.3 | 21.5 | 34.1 | -16.0 | -85.4 | -60.9 | 40.3 | -43.8 | -160.6 | 10.0 | -102.3 | -98.6 | |||||||||
4. Var. Deuda Flotante+ discrepancias | 90.5 | 274.6 | 312.7 | -89.0 | 177.8 | 537.3 | 25.4 | -114.1 | 140.3 | -140.6 | -16.3 | 123.8 | 13.9 | 56.4 | 29.4 | 128.8 | 314.7 | 64.4 | 53.4 | 90.2 | |||||||||
Porcentajes de PIB | |||||||||||||||||||||||||||||
Resultado bajo la linea SPNF | -1.49 | -0.04 | -0.80 | -1.58 | -2.07 | -0.73 | -0.91 | -0.64 | -0.30 | 0.27 | -0.64 | -0.56 | -1.01 | 0.14 | -0.15 | -1.38 | 0.08 | 0.72 | -0.87 | -1.03 | |||||||||
Financiamiento Externo Neto | 2.42 | 0.51 | -0.61 | 0.06 | -1.53 | -0.07 | -0.62 | 0.32 | 0.25 | 0.11 | -0.58 | -0.73 | -0.13 | -0.10 | -0.88 | -1.14 | 0.99 | 0.96 | 0.31 | -0.09 | |||||||||
1. Var. Deuda Externa ( a-b+c) | 2.13 | 0.51 | -0.61 | 0.34 | -1.46 | -0.01 | -0.62 | 0.32 | 0.25 | 0.39 | -0.34 | -0.49 | -0.24 | -0.39 | -0.32 | -0.65 | -0.35 | 1.32 | 0.93 | -0.06 | |||||||||
a. Desembolsos | 5.19 | 4.27 | 2.02 | 3.12 | 1.14 | 2.66 | 0.46 | 0.77 | 0.88 | 1.01 | 0.26 | 0.17 | 0.39 | 0.31 | 0.19 | 0.19 | 0.26 | 2.02 | 1.44 | 0.09 | |||||||||
b. Amortizaciones | 4.14 | 3.92 | 2.84 | 2.81 | 2.60 | 2.67 | 1.12 | 0.47 | 0.60 | 0.62 | 0.62 | 0.66 | 0.62 | 0.69 | 0.55 | 0.81 | 0.61 | 0.70 | 0.51 | 0.15 | |||||||||
c. Atrasos | 1.09 | 0.15 | 0.20 | 0.03 | 0.01 | 0.00 | 0.04 | 0.01 | -0.03 | 0.01 | 0.02 | 0.00 | 0.00 | -0.01 | 0.03 | -0.03 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||
2. Activos netos en el exterior | |||||||||||||||||||||||||||||
3. Anticipos petroleros | 0.30 | ||||||||||||||||||||||||||||
2. Activos ex FEIREP y FAC | 0.00 | 0.00 | 0.00 | -0.28 | -0.08 | -0.06 | 0.00 | 0.00 | 0.00 | -0.28 | -0.24 | -0.24 | 0.11 | 0.29 | -0.56 | -0.49 | 1.34 | -0.35 | -0.62 | -0.03 | |||||||||
Financiamiento Interno | -3.90 | -0.54 | -0.19 | -1.64 | -0.54 | -0.67 | -0.29 | -0.96 | -0.54 | 0.16 | -0.06 | 0.17 | -0.88 | 0.24 | 0.73 | -0.25 | -0.91 | -0.25 | -1.18 | -0.94 | |||||||||
1. Var. Deuda Interna ( a-b+c ) | -0.20 | -1.68 | -1.16 | -0.36 | 0.13 | -0.12 | -0.18 | -0.07 | -0.04 | -0.07 | 0.12 | -0.10 | 0.10 | 0.01 | 0.62 | 0.01 | -0.44 | -0.30 | -0.38 | -0.10 | |||||||||
a. Desembolsos | 0.07 | 0.17 | 0.68 | 0.95 | 2.60 | 2.47 | 0.03 | 0.53 | 0.21 | 0.18 | 0.57 | 0.52 | 0.84 | 0.67 | 0.90 | 0.72 | 0.52 | 0.33 | 0.24 | 0.03 | |||||||||
b. Amortizaciones | 0.27 | 1.85 | 1.84 | 1.31 | 2.20 | 2.18 | 0.22 | 0.60 | 0.25 | 0.24 | 0.34 | 0.60 | 0.63 | 0.63 | 0.28 | 0.71 | 0.71 | 0.47 | 0.63 | 0.13 | |||||||||
c. Recompras | 0.00 | 0.00 | 0.00 | 0.00 | 0.26 | 0.41 | 0.00 | 0.00 | 0.00 | 0.00 | 0.11 | 0.02 | 0.11 | 0.02 | 0.00 | 0.00 | 0.25 | 0.16 | 0.00 | 0.00 | |||||||||
2. Var. Depósitos del SPNF en el BCE | -3.66 | 0.43 | -0.10 | -0.73 | -0.82 | -1.61 | -0.18 | -0.53 | -0.65 | 0.64 | -0.23 | -0.07 | -0.76 | 0.24 | -0.08 | -0.49 | -0.89 | -0.15 | -0.67 | -0.82 | |||||||||
3. Var. Depósitos del SPNF en la IFIS | -0.61 | -0.59 | -0.18 | -0.25 | -0.39 | -0.43 | -0.02 | 0.03 | -0.34 | 0.07 | 0.10 | -0.05 | -0.26 | -0.18 | 0.11 | -0.12 | -0.44 | 0.03 | -0.26 | -0.25 | |||||||||
4. Var. Deuda Flotante+ discrepancias | 0.57 | 1.29 | 1.26 | -0.31 | 0.54 | 1.48 | 0.09 | -0.40 | 0.49 | -0.49 | -0.05 | 0.38 | 0.04 | 0.17 | 0.08 | 0.36 | 0.87 | 0.18 | 0.14 | 0.23 | |||||||||
Tipo de cambio 1US$ =S/ (1) | 24875.50 |
(1) Corresponde al tipo de cambio promedio simple de venta del mercado de intervención . FUENTE: Banco Central del Ecuador